AC – 95 – Tundla
SNo. | Name | Annexure-D1 | Sex | Party Affiliation |
---|---|---|---|---|
1 | AMAR SINGH | ANNEXURE-D2 | M | Bahujan Samaj Party |
2 | PREM PAL SINGH DHANGAR | ANNEXURE-D2 | M | Bharatiya Janata Party |
3 | SMT. YOGESH DIWAKAR | ANNEXURE-D2 | F | Indian National Congress |
4 | RAKESH BABU | ANNEXURE-D2 | M | Samajwadi Party |
5 | OM PRAKASH | ANNEXURE-D2 | M | Bahujan Mukti Party |
6 | DEEPAK KUMAR | ANNEXURE-D2 | M | Apni Janta Party |
7 | NARESH KUMAR | ANNEXURE-D2 | M | Aazad Samaj Party (Kanshi Ram) |
8 | BABLU SINGH | ANNEXURE-D2 | M | Aam Aadmi Party |
9 | MAN IRATNAM GAUTAM | ANNEXURE-D2 | M | Peoples Party of India (Democratic) |
10 | YATENDRA KUMAR | ANNEXURE-D2 | M | Vikassheel Insaan Party |
11 | SATISH KUMAR KAMAL | ANNEXURE-D2 | M | Bharatiya Kisan Parivartan Party |
12 | ANIL SINGH | ANNEXURE-D2 | M | Independent |
13 | SATYENDRA KUMAR | ANNEXURE-D2 | M | Independent |
AC – 96 – Jasrana
SNo. | Name | Annexure-D1 | Sex | Party Affiliation |
---|---|---|---|---|
1 | MANVENDRA PRATAP SINGH | ANNEXURE-D2 | M | Bharatiya Janata Party |
2 | VIJAY NATH SINGH VERMA (CHHOTU) | ANNEXURE-D2 | M | Indian National Congress |
3 | SACHIN YADAV | ANNEXURE-D2 | M | Samajwadi Party |
4 | SURYA PRATAP SINGH | ANNEXURE-D2 | M | Bahujan Samaj Party |
5 | AMIT YADAV | ANNEXURE-D2 | M | Aam Aadmi Party |
6 | SUNEEL KUMAR JHA | ANNEXURE-D2 | M | Jan Adhikar Party |
7 | KISHAN PAL SINGH | ANNEXURE-D2 | M | Independent |
8 | NAVAB SINGH | ANNEXURE-D2 | M | Independent |
9 | RAJIV KUMAR | ANNEXURE-D2 | M | Independent |
10 | SHIV PRATAP SINGH | ANNEXURE-D2 | M | Independent |
AC – 97 – Firozabad
SNo. | Name | Annexure-D1 | Sex | Party Affiliation |
---|---|---|---|---|
1 | MANISH ASIJA | ANNEXURE-D2 | M | Bharatiya Janata Party |
2 | SHAZIA HASAN | ANNEXURE-D2 | F | Bahujan Samaj Party |
3 | SAIFURRAHAMAN URF CHHUTTAN BHAI | ANNEXURE-D2 | M | Samajwadi Party |
4 | SANDEEP TIWARI | ANNEXURE-D2 | M | Indian National Congress |
5 | JAYPAL | ANNEXURE-D2 | M | Bharatiya Subhash Sena |
6 | NEETU SINGH SISODIYA | ANNEXURE-D2 | F | Aam Aadmi Party |
7 | BABLOO SINGH RATHORE URF GOLDEE | ANNEXURE-D2 | M | All India Majlis-E-Ittehadul Muslimeen |
8 | BALVEER SINGH SHANKHAWAR | ANNEXURE-D2 | M | Moulik Adhikar Party |
9 | MOOL CHANDRA | ANNEXURE-D2 | M | Bhartiya Shakti Chetna Party |
10 | BASEEM | ANNEXURE-D2 | M | Independent |
11 | RAMDAS MANAV | ANNEXURE-D2 | M | Independent |
AC – 98 – Shikohabad
SNo. | Name | Annexure-D1 | Sex | Party Affiliation |
---|---|---|---|---|
1 | ANIL KUMAR | ANNEXURE-D2 | M | Bahujan Samaj Party |
2 | OM PRAKASH VERMA | ANNEXURE-D2 | M | Bharatiya Janata Party |
3 | MUKESH VERMA | ANNEXURE-D2 | M | Samajwadi Party |
4 | SHASHI SHARMA | ANNEXURE-D2 | F | Indian National Congress |
5 | PRITY MISHRA | ANNEXURE-D2 | F | All India Majlis-E-Ittehadul Muslimeen |
6 | BASUDEV SHARMA | ANNEXURE-D2 | M | Bharatiya Subhash Sena |
7 | RADHEY SHYAM | ANNEXURE-D2 | M | Bharatiya Kisan Parivartan Party |
8 | SHEELENDRA KUMAR VERMA | ANNEXURE-D2 | M | Aam Aadmi Party |
AC – 99 – Sirsaganj
SNo. | Name | Annexure-D1 | Sex | Party Affiliation |
---|---|---|---|---|
1 | PANKAJ MISHRA | ANNEXURE-D2 | M | Bahujan Samaj Party |
2 | PRATIMA PAL | ANNEXURE-D2 | F | Indian National Congress |
3 | SARVESH SINGH | ANNEXURE-D2 | M | Samajwadi Party |
4 | HARIOM YADAV | ANNEXURE-D2 | M | Bharatiya Janata Party |
5 | CAPT. AMIT CHAUHAN | ANNEXURE-D2 | M | Aam Aadmi Party |
6 | KEDAR SINGH KUSAWAHA | ANNEXURE-D2 | M | Bahujan Mukti Party |
7 | TUKMAN SINGH YADAV | ANNEXURE-D2 | M | Adarsh Janta Party |
8 | SUNIL KUMAR LODHI | ANNEXURE-D2 | M | Bharatiya Kisan Parivartan Party |
9 | JAYVEER SINGH | ANNEXURE-D2 | M | Independent |
10 | SHALINI | ANNEXURE-D2 | F | Independent |
11 | HARIOM | ANNEXURE-D2 | M | Independent |