BLOCKWISE AREA & POPULATION
| NAME OF CITY/BLOCK | AREA (SQ. K.M.) | POPULATION |
|||
| MALE | FEMALE | SC MALE | SC FEMALE | ||
| FIROZABAD CITY | 2362.00 | 836926 | 696128 | 163034 | 132530 |
| NARKHI BLOCK | 25803.76 | 71321 | 58454 | 20913 | 16919 |
| FIROZABAD BLOCK | 27527.36 | 118873 | 97250 | 22648 | 18225 |
| TUNDLA BLOCK | 24961.43 | 83514 | 68246 | 21103 | 16981 |
| EKA BLOCK | 35647.89 | 74100 | 61508 | 11338 | 9128 |
| KHERGARH BLOCK | 23745.18 | 59347 | 48991 | 12754 | 10173 |
| JASRANA BLOCK | 23081.48 | 47451 | 38801 | 6901 | 5447 |
| SHIKOHABAD BLOCK | 242138.70 | 71545 | 58470 | 13922 | 11331 |
| AEAON BLOCK | 200320.24 | 54037 | 44613 | 11933 | 9881 |
| MADANPUR BLOCK | 354846.75 | 79002 | 65604 | 13206 | 10687 |
CULTIVATORS AND AGRICULTURAL LABOURS
| NAME OF BLOCK | CULTIVATORS | AGRICULTURAL LABOURS | ||
| MALE | FEMALE | MALE | FEMALE | |
| NARKHI | 16441 | 235 | 10206 | 179 |
| FIROZABAD | 21488 | 459 | 4981 | 159 |
| TUNDLA | 16489 | 473 | 7563 | 284 |
| EKA | 25548 | 257 | 7189 | 144 |
| KHERGARH | 18035 | 104 | 5650 | 149 |
| JASRANA | 18618 | 214 | 3011 | 80 |
| SHKOHABAD | 18593 | 184 | 5328 | 167 |
| ARAON | 17719 | 230 | 6194 | 45 |
| MADANPUR | 25648 | 269 | 7484 | 301 |